World Cup og CRAFT Cup, Siggerud 21. juni 2008

18:36:03
D17-18E 3.7km (43)   6.0km (42)   6.6km (42)   Finish (38)
D19-20E 2.1km (42)   4.7km (40)   7.0km (39)   7.7km (39)   Finish (36)
D21E1 5.3km (31)   6.5km (28)   8.7km (27)   9.3km (27)   Finish (24)
H17-18E 4.6km (80)   6.8km (74)   8.2km (77)   Finish (74)
H19-20E 5.0km (45)   6.2km (45)   8.4km (43)   9.9km (45)   Finish (42)
H21E1 7.1km (42)   8.4km (42)   11.0km (35)   12.1km (36)   15.4km (31)   Finish (30)
M21 1.8km (-)   6.0km (-)   9.6km (-)   10.8km (-)   15.3km (-)   Finish (45)
W21 1.8km (-)   7.5km (-)   8.6km (-)   10.2km (-)   Finish (40)

W21 Finish

1 Kauppi, Minna (109) FIN                           1:28:11 00:00 1:24:48 Profile (16:13:11)
2 Hausken, Anne Margrethe (101) NOR                           1:28:15 +00:04 1:28:15 Profile (16:13:15)
3 Jansson, Helena (103) SWE                           1:31:15 +03:04 1:30:00 Profile (16:16:15)
4 Bäckström, Lina (107) SWE                           1:31:16 +03:05 1:28:33 Profile (16:16:16)
5 Billstam, Annika (104) SWE                           1:31:17 +03:06 1:29:19 Profile (16:16:17)
6 Johansson, Sofie (102) SWE                           1:35:05 +06:54 1:34:09 Profile (16:20:05)
7 Engstrand, Emma (105) SWE                           1:35:54 +07:43 1:33:31 Profile (16:20:54)
8 König-Salmi, Vroni (110) SUI                           1:36:00 +07:49 1:32:18 Profile (16:21:00)
9 Riddervold, Marianne (111) NOR                           1:36:12 +08:01 1:31:35 Profile (16:21:12)
10 Weltzien, Ingunn Hultgreen (113) NOR                           1:42:05 +13:54 1:36:46 Profile (16:27:05)
11 Søes, Signe (114) DEN                           1:42:10 +13:59 1:36:45 Profile (16:27:10)
12 Bleken, Anne Marie (116) NOR                           1:45:18 +17:07 1:38:41 Profile (16:30:18)
13 Dodin, Cèline (119) FRA                           1:45:23 +17:12 1:37:40 Profile (16:30:23)
14 Fasting, Mari (118) NOR                           1:45:51 +17:40 1:38:19 Profile (16:30:51)
15 Müller, Lea (122) SUI                           1:48:46 +20:35 1:39:25 Profile (16:33:46)
16 Flatekval, Guro (136) NOR                           1:48:50 +20:39 1:35:01 Profile (16:33:50)
17 Gustafsson, Linnea (129) SWE                           1:48:59 +20:48 1:37:38 Profile (16:33:59)
18 Bergersen, Lene (117) NOR                           1:49:01 +20:50 1:41:51 Profile (16:34:01)
19 Skrastina, Aija (131) LAT                           1:49:06 +20:55 1:37:10 Profile (16:34:06)
20 Wolleb, Franziska (123) SUI                           1:49:10 +20:59 1:39:33 Profile (16:34:10)
21 Hellqvist, Åsa (112) SWE                           1:51:01 +22:50 1:46:09 Profile (16:36:01)
22 Svensson, Eva (121) SWE                           1:53:19 +25:08 1:44:29 Profile (16:38:19)
23 Hagmann, Line (115) NOR                           1:55:35 +27:24 1:49:42 Profile (16:40:35)
24 Mühlemann, Brigitte (135) SUI                           1:57:56 +29:45 1:44:41 (16:42:56)
25 Gjessing, Ingvild (134) NOR                           1:58:18 +30:07 1:45:09 Profile (16:43:18)
26 Ptasekaite, Rasa (133) LTU                           1:58:29 +30:18 1:45:34 Profile (16:43:29)
27 Fey, Zsuzsa (125) ROM                           1:58:34 +30:23 1:48:30 Profile (16:43:34)
28 Hott, Sandy (132) CAN                           1:59:13 +31:02 1:46:23 Profile (16:44:13)
29 Kazlauskaite, Inga (127) LTU                           2:00:22 +32:11 1:49:36 Profile (16:45:22)
30 Wild, Angela (130) SUI                           2:00:44 +32:33 1:49:05 Profile (16:45:44)
31 Friederich, Rahel (128) SUI                           2:01:50 +33:39 1:50:54 Profile (16:46:50)
32 Brodmann, Ines (126) SUI                           2:02:31 +34:20 1:52:13 Profile (16:47:31)
33 Whitehouse, Pippa (138) GBR                           2:06:09 +37:58 1:50:22 Profile (16:51:09)
34 Elson, Grace (124) AUS                           2:06:25 +38:14 1:56:36 Profile (16:51:25)
35 Allison, Jo (120) AUS                           2:11:05 +42:54 2:02:49 Profile (16:56:05)
36 Guizzardi, Michela (139) ITA                           2:18:38 +50:27 2:02:48 Profile (17:03:38)
37 Søderlund, Line (141) DEN                           2:24:23 +56:12 2:04:23 Profile (17:09:23)
38 Trösse, Christiane (140) GER                           2:29:03 +1:00:52 2:10:27 Profile (17:14:03)
39 Orekhova, Ekaterina (142) USA                           2:35:18 +1:07:07 2:15:03 (17:20:18)
40 Creedon, Ailbhe (143) IRL                           3:33:03 +2:04:52 3:12:33 Profile (18:18:03)

18:36:03