World Cup og CRAFT Cup, Siggerud 21. juni 2008

18:36:03
D17-18E 3.7km (43)   6.0km (42)   6.6km (42)   Finish (38)
D19-20E 2.1km (42)   4.7km (40)   7.0km (39)   7.7km (39)   Finish (36)
D21E1 5.3km (31)   6.5km (28)   8.7km (27)   9.3km (27)   Finish (24)
H17-18E 4.6km (80)   6.8km (74)   8.2km (77)   Finish (74)
H19-20E 5.0km (45)   6.2km (45)   8.4km (43)   9.9km (45)   Finish (42)
H21E1 7.1km (42)   8.4km (42)   11.0km (35)   12.1km (36)   15.4km (31)   Finish (30)
M21 1.8km (-)   6.0km (-)   9.6km (-)   10.8km (-)   15.3km (-)   Finish (45)
W21 1.8km (-)   7.5km (-)   8.6km (-)   10.2km (-)   Finish (40)

W21 7.5km

1 Hausken, Anne Margrethe (101) NOR                           1:02:29 00:00 1:02:29 (15:47:29)
2 Kauppi, Minna (109) FIN                           1:02:49 +00:20 59:26 (15:47:49)
3 Jansson, Helena (103) SWE                           1:05:27 +02:58 1:04:12 (15:50:27)
4 Billstam, Annika (104) SWE                           1:06:50 +04:21 1:04:52 (15:51:50)
5 Bäckström, Lina (107) SWE                           1:06:52 +04:23 1:04:09 (15:51:52)
6 Johansson, Sofie (102) SWE                           1:09:03 +06:34 1:08:07 (15:54:03)
7 Engstrand, Emma (105) SWE                           1:09:11 +06:42 1:06:48 (15:54:11)
8 Riddervold, Marianne (111) NOR                           1:11:35 +09:06 1:06:58 (15:56:35)
9 König-Salmi, Vroni (110) SUI                           1:12:00 +09:31 1:08:18 (15:57:00)
10 Søes, Signe (114) DEN                           1:14:05 +11:36 1:08:40 (15:59:05)
11 Weltzien, Ingunn Hultgreen (113) NOR                           1:15:44 +13:15 1:10:25 (16:00:44)
12 Bleken, Anne Marie (116) NOR                           1:16:43 +14:14 1:10:06 (16:01:43)
13 Dodin, Cèline (119) FRA                           1:16:51 +14:22 1:09:08 (16:01:51)
14 Fasting, Mari (118) NOR                           1:18:55 +16:26 1:11:23 (16:03:55)
15 Hellqvist, Åsa (112) SWE                           1:19:55 +17:26 1:15:03 (16:04:55)
16 Müller, Lea (122) SUI                           1:20:32 +18:03 1:11:11 (16:05:32)
17 Bergersen, Lene (117) NOR                           1:21:13 +18:44 1:14:03 (16:06:13)
18 Gustafsson, Linnea (129) SWE                           1:21:23 +18:54 1:10:02 (16:06:23)
19 Flatekval, Guro (136) NOR                           1:21:29 +19:00 1:07:40 (16:06:29)
20 Wolleb, Franziska (123) SUI                           1:21:30 +19:01 1:11:53 (16:06:30)
21 Skrastina, Aija (131) LAT                           1:21:32 +19:03 1:09:36 (16:06:32)
22 Svensson, Eva (121) SWE                           1:24:01 +21:32 1:15:11 (16:09:01)
23 Wild, Angela (130) SUI                           1:25:58 +23:29 1:14:19 (16:10:58)
24 Brodmann, Ines (126) SUI                           1:26:24 +23:55 1:16:06 (16:11:24)
25 Ptasekaite, Rasa (133) LTU                           1:26:40 +24:11 1:13:45 (16:11:40)
26 Fey, Zsuzsa (125) ROM                           1:28:32 +26:03 1:18:28 (16:13:32)
27 Gjessing, Ingvild (134) NOR                           1:28:53 +26:24 1:15:44 (16:13:53)
28 Hagmann, Line (115) NOR                           1:29:13 +26:44 1:23:20 (16:14:13)
29 Hott, Sandy (132) CAN                           1:30:58 +28:29 1:18:08 (16:15:58)
30 Mühlemann, Brigitte (135) SUI                           1:31:10 +28:41 1:17:55 (16:16:10)
31 Kazlauskaite, Inga (127) LTU                           1:31:40 +29:11 1:20:54 (16:16:40)
32 Friederich, Rahel (128) SUI                           1:32:10 +29:41 1:21:14 (16:17:10)
33 Elson, Grace (124) AUS                           1:34:18 +31:49 1:24:29 (16:19:18)
34 Whitehouse, Pippa (138) GBR                           1:38:58 +36:29 1:23:11 (16:23:58)
35 Allison, Jo (120) AUS                           1:41:05 +38:36 1:32:49 (16:26:05)
36 Guizzardi, Michela (139) ITA                           1:47:12 +44:43 1:31:22 (16:32:12)
37 Søderlund, Line (141) DEN                           1:50:56 +48:27 1:30:56 (16:35:56)
38 Trösse, Christiane (140) GER                           1:54:11 +51:42 1:35:35 (16:39:11)
39 Orekhova, Ekaterina (142) USA                           2:02:11 +59:42 1:41:56 (16:47:11)

18:36:03