World Cup og CRAFT Cup, Siggerud 21. juni 2008

18:36:03
D17-18E 3.7km (43)   6.0km (42)   6.6km (42)   Finish (38)
D19-20E 2.1km (42)   4.7km (40)   7.0km (39)   7.7km (39)   Finish (36)
D21E1 5.3km (31)   6.5km (28)   8.7km (27)   9.3km (27)   Finish (24)
H17-18E 4.6km (80)   6.8km (74)   8.2km (77)   Finish (74)
H19-20E 5.0km (45)   6.2km (45)   8.4km (43)   9.9km (45)   Finish (42)
H21E1 7.1km (42)   8.4km (42)   11.0km (35)   12.1km (36)   15.4km (31)   Finish (30)
M21 1.8km (-)   6.0km (-)   9.6km (-)   10.8km (-)   15.3km (-)   Finish (45)
W21 1.8km (-)   7.5km (-)   8.6km (-)   10.2km (-)   Finish (40)

W21 1.8km

1 Hausken, Anne Margrethe (101) NOR                           14:12 00:00 14:12 (14:59:12)
2 Kauppi, Minna (109) FIN                           15:56 +01:44 12:33 (15:00:56)
3 Bäckström, Lina (107) SWE                           16:01 +01:49 13:18 (15:01:01)
4 Jansson, Helena (103) SWE                           16:03 +01:51 14:48 (15:01:03)
5 Billstam, Annika (104) SWE                           16:50 +02:38 14:52 (15:01:50)
6 Engstrand, Emma (105) SWE                           16:53 +02:41 14:30 (15:01:53)
7 Johansson, Sofie (102) SWE                           17:04 +02:52 16:08 (15:02:04)
8 König-Salmi, Vroni (110) SUI                           18:22 +04:10 14:40 (15:03:22)
9 Riddervold, Marianne (111) NOR                           20:01 +05:49 15:24 (15:05:01)
10 Søes, Signe (114) DEN                           20:48 +06:36 15:23 (15:05:48)
11 Weltzien, Ingunn Hultgreen (113) NOR                           20:51 +06:39 15:32 (15:05:51)
12 Hellqvist, Åsa (112) SWE                           22:18 +08:06 17:26 (15:07:18)
13 Bleken, Anne Marie (116) NOR                           22:42 +08:30 16:05 (15:07:42)
14 Fasting, Mari (118) NOR                           22:45 +08:33 15:13 (15:07:45)
15 Hagmann, Line (115) NOR                           22:48 +08:36 16:55 (15:07:48)
16 Dodin, Cèline (119) FRA                           22:52 +08:40 15:09 (15:07:52)
17 Müller, Lea (122) SUI                           25:21 +11:09 16:00 (15:10:21)
18 Wolleb, Franziska (123) SUI                           25:24 +11:12 15:47 (15:10:24)
19 Svensson, Eva (121) SWE                           25:26 +11:14 16:36 (15:10:26)
20 Allison, Jo (120) AUS                           25:29 +11:17 17:13 (15:10:29)
21 Bergersen, Lene (117) NOR                           26:55 +12:43 19:45 (15:11:55)
22 Brodmann, Ines (126) SUI                           27:34 +13:22 17:16 (15:12:34)
23 Skrastina, Aija (131) LAT                           27:46 +13:34 15:50 (15:12:46)
24 Flatekval, Guro (136) NOR                           27:49 +13:37 14:00 (15:12:49)
25 Fey, Zsuzsa (125) ROM                           27:53 +13:41 17:49 (15:12:53)
26 Kazlauskaite, Inga (127) LTU                           27:54 +13:42 17:08 (15:12:54)
27 Ptasekaite, Rasa (133) LTU                           27:59 +13:47 15:04 (15:12:59)
28 Elson, Grace (124) AUS                           28:05 +13:53 18:16 (15:13:05)
29 Gustafsson, Linnea (129) SWE                           29:23 +15:11 18:02 (15:14:23)
30 Friederich, Rahel (128) SUI                           29:26 +15:14 18:30 (15:14:26)
31 Mühlemann, Brigitte (135) SUI                           29:30 +15:18 16:15 (15:14:30)
32 Hott, Sandy (132) CAN                           29:31 +15:19 16:41 (15:14:31)
33 Gjessing, Ingvild (134) NOR                           29:33 +15:21 16:24 (15:14:33)
34 Wild, Angela (130) SUI                           29:34 +15:22 17:55 (15:14:34)
35 Whitehouse, Pippa (138) GBR                           33:53 +19:41 18:06 (15:18:53)
36 Guizzardi, Michela (139) ITA                           34:01 +19:49 18:11 (15:19:01)
37 Trösse, Christiane (140) GER                           35:38 +21:26 17:02 (15:20:38)
38 Orekhova, Ekaterina (142) USA                           39:42 +25:30 19:27 (15:24:42)
39 Søderlund, Line (141) DEN                           39:49 +25:37 19:49 (15:24:49)
40 Creedon, Ailbhe (143) IRL                           46:27 +32:15 25:57 (15:31:27)

18:36:03