World Cup og CRAFT Cup, Siggerud 21. juni 2008

18:36:03
D17-18E 3.7km (43)   6.0km (42)   6.6km (42)   Finish (38)
D19-20E 2.1km (42)   4.7km (40)   7.0km (39)   7.7km (39)   Finish (36)
D21E1 5.3km (31)   6.5km (28)   8.7km (27)   9.3km (27)   Finish (24)
H17-18E 4.6km (80)   6.8km (74)   8.2km (77)   Finish (74)
H19-20E 5.0km (45)   6.2km (45)   8.4km (43)   9.9km (45)   Finish (42)
H21E1 7.1km (42)   8.4km (42)   11.0km (35)   12.1km (36)   15.4km (31)   Finish (30)
M21 1.8km (-)   6.0km (-)   9.6km (-)   10.8km (-)   15.3km (-)   Finish (45)
W21 1.8km (-)   7.5km (-)   8.6km (-)   10.2km (-)   Finish (40)

W21 8.6km

1 Kauppi, Minna (109) FIN                           1:11:17 00:00 1:07:54 (15:56:17)
2 Hausken, Anne Margrethe (101) NOR                           1:11:19 +00:02 1:11:19 (15:56:19)
3 Jansson, Helena (103) SWE                           1:15:09 +03:52 1:13:54 (16:00:09)
4 Bäckström, Lina (107) SWE                           1:16:00 +04:43 1:13:17 (16:01:00)
5 Billstam, Annika (104) SWE                           1:16:03 +04:46 1:14:05 (16:01:03)
6 Johansson, Sofie (102) SWE                           1:19:01 +07:44 1:18:05 (16:04:01)
7 Engstrand, Emma (105) SWE                           1:19:51 +08:34 1:17:28 (16:04:51)
8 König-Salmi, Vroni (110) SUI                           1:21:20 +10:03 1:17:38 (16:06:20)
9 Riddervold, Marianne (111) NOR                           1:21:25 +10:08 1:16:48 (16:06:25)
10 Søes, Signe (114) DEN                           1:25:34 +14:17 1:20:09 (16:10:34)
11 Weltzien, Ingunn Hultgreen (113) NOR                           1:26:33 +15:16 1:21:14 (16:11:33)
12 Bleken, Anne Marie (116) NOR                           1:26:49 +15:32 1:20:12 (16:11:49)
13 Dodin, Cèline (119) FRA                           1:27:19 +16:02 1:19:36 (16:12:19)
14 Fasting, Mari (118) NOR                           1:30:11 +18:54 1:22:39 (16:15:11)
15 Müller, Lea (122) SUI                           1:30:45 +19:28 1:21:24 (16:15:45)
16 Hellqvist, Åsa (112) SWE                           1:30:53 +19:36 1:26:01 (16:15:53)
17 Bergersen, Lene (117) NOR                           1:32:45 +21:28 1:25:35 (16:17:45)
18 Skrastina, Aija (131) LAT                           1:32:47 +21:30 1:20:51 (16:17:47)
19 Flatekval, Guro (136) NOR                           1:32:49 +21:32 1:19:00 (16:17:49)
20 Wolleb, Franziska (123) SUI                           1:32:50 +21:33 1:23:13 (16:17:50)
21 Gustafsson, Linnea (129) SWE                           1:33:09 +21:52 1:21:48 (16:18:09)
22 Svensson, Eva (121) SWE                           1:36:06 +24:49 1:27:16 (16:21:06)
23 Hagmann, Line (115) NOR                           1:39:10 +27:53 1:33:17 (16:24:10)
24 Ptasekaite, Rasa (133) LTU                           1:39:48 +28:31 1:26:53 (16:24:48)
25 Fey, Zsuzsa (125) ROM                           1:40:48 +29:31 1:30:44 (16:25:48)
26 Gjessing, Ingvild (134) NOR                           1:40:59 +29:42 1:27:50 (16:25:59)
27 Hott, Sandy (132) CAN                           1:42:37 +31:20 1:29:47 (16:27:37)
28 Kazlauskaite, Inga (127) LTU                           1:42:40 +31:23 1:31:54 (16:27:40)
29 Mühlemann, Brigitte (135) SUI                           1:42:41 +31:24 1:29:26 (16:27:41)
30 Friederich, Rahel (128) SUI                           1:43:01 +31:44 1:32:05 (16:28:01)
31 Wild, Angela (130) SUI                           1:45:02 +33:45 1:33:23 (16:30:02)
32 Brodmann, Ines (126) SUI                           1:45:09 +33:52 1:34:51 (16:30:09)
33 Elson, Grace (124) AUS                           1:47:18 +36:01 1:37:29 (16:32:18)
34 Whitehouse, Pippa (138) GBR                           1:48:35 +37:18 1:32:48 (16:33:35)
35 Allison, Jo (120) AUS                           1:52:07 +40:50 1:43:51 (16:37:07)
36 Guizzardi, Michela (139) ITA                           1:58:21 +47:04 1:42:31 (16:43:21)
37 Søderlund, Line (141) DEN                           2:03:14 +51:57 1:43:14 (16:48:14)
38 Trösse, Christiane (140) GER                           2:06:48 +55:31 1:48:12 (16:51:48)
39 Orekhova, Ekaterina (142) USA                           2:10:57 +59:40 1:50:42 (16:55:57)
40 Creedon, Ailbhe (143) IRL                           2:51:53 +1:40:36 2:31:23 (17:36:53)

18:36:03