World Cup og CRAFT Cup, Siggerud 21. juni 2008

18:36:03
D17-18E 3.7km (43)   6.0km (42)   6.6km (42)   Finish (38)
D19-20E 2.1km (42)   4.7km (40)   7.0km (39)   7.7km (39)   Finish (36)
D21E1 5.3km (31)   6.5km (28)   8.7km (27)   9.3km (27)   Finish (24)
H17-18E 4.6km (80)   6.8km (74)   8.2km (77)   Finish (74)
H19-20E 5.0km (45)   6.2km (45)   8.4km (43)   9.9km (45)   Finish (42)
H21E1 7.1km (42)   8.4km (42)   11.0km (35)   12.1km (36)   15.4km (31)   Finish (30)
M21 1.8km (-)   6.0km (-)   9.6km (-)   10.8km (-)   15.3km (-)   Finish (45)
W21 1.8km (-)   7.5km (-)   8.6km (-)   10.2km (-)   Finish (40)

W21 10.2km

1 Kauppi, Minna (109) FIN                           1:26:45 00:00 1:23:22 (16:11:45)
2 Hausken, Anne Margrethe (101) NOR                           1:27:03 +00:18 1:27:03 (16:12:03)
3 Bäckström, Lina (107) SWE                           1:29:33 +02:48 1:26:50 (16:14:33)
4 Jansson, Helena (103) SWE                           1:29:47 +03:02 1:28:32 (16:14:47)
5 Billstam, Annika (104) SWE                           1:29:50 +03:05 1:27:52 (16:14:50)
6 Johansson, Sofie (102) SWE                           1:33:11 +06:26 1:32:15 (16:18:11)
7 Engstrand, Emma (105) SWE                           1:34:09 +07:24 1:31:46 (16:19:09)
8 König-Salmi, Vroni (110) SUI                           1:34:22 +07:37 1:30:40 (16:19:22)
9 Riddervold, Marianne (111) NOR                           1:34:29 +07:44 1:29:52 (16:19:29)
10 Weltzien, Ingunn Hultgreen (113) NOR                           1:40:16 +13:31 1:34:57 (16:25:16)
11 Søes, Signe (114) DEN                           1:40:29 +13:44 1:35:04 (16:25:29)
12 Bleken, Anne Marie (116) NOR                           1:43:27 +16:42 1:36:50 (16:28:27)
13 Dodin, Cèline (119) FRA                           1:43:33 +16:48 1:35:50 (16:28:33)
14 Fasting, Mari (118) NOR                           1:43:53 +17:08 1:36:21 (16:28:53)
15 Bergersen, Lene (117) NOR                           1:47:04 +20:19 1:39:54 (16:32:04)
16 Müller, Lea (122) SUI                           1:47:05 +20:20 1:37:44 (16:32:05)
17 Flatekval, Guro (136) NOR                           1:47:11 +20:26 1:33:22 (16:32:11)
18 Gustafsson, Linnea (129) SWE                           1:47:17 +20:32 1:35:56 (16:32:17)
19 Wolleb, Franziska (123) SUI                           1:47:18 +20:33 1:37:41 (16:32:18)
20 Skrastina, Aija (131) LAT                           1:47:22 +20:37 1:35:26 (16:32:22)
21 Hellqvist, Åsa (112) SWE                           1:48:59 +22:14 1:44:07 (16:33:59)
22 Svensson, Eva (121) SWE                           1:51:39 +24:54 1:42:49 (16:36:39)
23 Hagmann, Line (115) NOR                           1:53:24 +26:39 1:47:31 (16:38:24)
24 Mühlemann, Brigitte (135) SUI                           1:56:18 +29:33 1:43:03 (16:41:18)
25 Ptasekaite, Rasa (133) LTU                           1:56:23 +29:38 1:43:28 (16:41:23)
26 Gjessing, Ingvild (134) NOR                           1:56:29 +29:44 1:43:20 (16:41:29)
27 Fey, Zsuzsa (125) ROM                           1:56:30 +29:45 1:46:26 (16:41:30)
28 Hott, Sandy (132) CAN                           1:57:13 +30:28 1:44:23 (16:42:13)
29 Kazlauskaite, Inga (127) LTU                           1:58:16 +31:31 1:47:30 (16:43:16)
30 Wild, Angela (130) SUI                           1:58:53 +32:08 1:47:14 (16:43:53)
31 Friederich, Rahel (128) SUI                           1:59:46 +33:01 1:48:50 (16:44:46)
32 Brodmann, Ines (126) SUI                           2:00:40 +33:55 1:50:22 (16:45:40)
33 Elson, Grace (124) AUS                           2:04:04 +37:19 1:54:15 (16:49:04)
34 Whitehouse, Pippa (138) GBR                           2:04:11 +37:26 1:48:24 (16:49:11)
35 Allison, Jo (120) AUS                           2:08:45 +42:00 2:00:29 (16:53:45)
36 Guizzardi, Michela (139) ITA                           2:16:33 +49:48 2:00:43 (17:01:33)
37 Søderlund, Line (141) DEN                           2:22:19 +55:34 2:02:19 (17:07:19)
38 Trösse, Christiane (140) GER                           2:26:53 +1:00:08 2:08:17 (17:11:53)
39 Orekhova, Ekaterina (142) USA                           2:33:08 +1:06:23 2:12:53 (17:18:08)
40 Creedon, Ailbhe (143) IRL                           3:30:15 +2:03:30 3:09:45 (18:15:15)

18:36:03