World Cup og CRAFT Cup, Siggerud 21. juni 2008

18:36:03
D17-18E 3.7km (43)   6.0km (42)   6.6km (42)   Finish (38)
D19-20E 2.1km (42)   4.7km (40)   7.0km (39)   7.7km (39)   Finish (36)
D21E1 5.3km (31)   6.5km (28)   8.7km (27)   9.3km (27)   Finish (24)
H17-18E 4.6km (80)   6.8km (74)   8.2km (77)   Finish (74)
H19-20E 5.0km (45)   6.2km (45)   8.4km (43)   9.9km (45)   Finish (42)
H21E1 7.1km (42)   8.4km (42)   11.0km (35)   12.1km (36)   15.4km (31)   Finish (30)
M21 1.8km (-)   6.0km (-)   9.6km (-)   10.8km (-)   15.3km (-)   Finish (45)
W21 1.8km (-)   7.5km (-)   8.6km (-)   10.2km (-)   Finish (40)

M21 9.6km

1 Gueorgiou, Thierry (3) FRA                           58:55 00:00 58:02 (16:18:55)
2 Hubmann, Daniel (9) SUI                           1:02:58 +04:03 1:00:39 (16:22:58)
3 Wingstedt, Emil (6) SWE                           1:03:16 +04:21 1:01:30 (16:23:16)
4 Nordberg, Anders (1) NOR                           1:03:31 +04:36 1:03:31 (16:23:31)
5 Haldin, Mats (5) FIN                           1:04:04 +05:09 1:02:30 (16:24:04)
6 Lassen, Tue (12) DEN                           1:04:26 +05:31 1:01:50 (16:24:26)
7 Föhr, Tero (7) FIN                           1:05:08 +06:13 1:03:18 (16:25:08)
8 Kaas, Carl Waaler (10) NOR                           1:05:09 +06:14 1:02:41 (16:25:09)
9 Trøan, Hans (11) NOR                           1:05:11 +06:16 1:02:41 (16:25:11)
10 Weltzien, Audun Hultgreen (14) NOR                           1:05:23 +06:28 1:02:19 (16:25:23)
11 Rollier, Baptiste (18) SUI                           1:06:28 +07:33 1:02:57 (16:26:28)
12 Troeng, Mats (17) SWE                           1:06:38 +07:43 1:03:09 (16:26:38)
13 Holmberg, Anders (8) SWE                           1:06:49 +07:54 1:04:34 (16:26:49)
14 Tiltnes, Anders (13) NOR                           1:09:29 +10:34 1:06:32 (16:29:29)
15 Gonon, Francois (26) FRA                           1:09:58 +11:03 1:05:27 (16:29:58)
16 Löfås, Henrik (34) SWE                           1:10:13 +11:18 1:04:11 (16:30:13)
17 Lucassen, Håvard (39) NOR                           1:11:44 +12:49 1:04:57 (16:31:44)
18 Østerbø, Øystein Kvaal (21) NOR                           1:11:45 +12:50 1:07:59 (16:31:45)
19 Gristwood, Graham (16) GBR                           1:11:58 +13:03 1:08:39 (16:31:58)
20 Schneider, David (27) SUI                           1:12:10 +13:15 1:07:36 (16:32:10)
21 Skjeset, Lars (20) NOR                           1:12:24 +13:29 1:08:43 (16:32:24)
22 Duncan, John (33) GBR                           1:12:33 +13:38 1:06:41 (16:32:33)
23 Søes, Rasmus (35) DEN                           1:13:19 +14:24 1:07:04 (16:33:19)
24 Nilsen, Audun Bjerkrein (36) NOR                           1:13:21 +14:26 1:06:48 (16:33:21)
25 Christensen, Christian (38) DEN                           1:13:29 +14:34 1:06:43 (16:33:29)
26 Kahrs, Christian (42) NOR                           1:13:59 +15:04 1:06:24 (16:33:59)
27 Eriksen, Bjørn (24) NOR                           1:14:12 +15:17 1:10:04 (16:34:12)
28 Sheperd, David (45) AUS                           1:14:13 +15:18 1:06:13 (16:34:13)
29 Jägler, Sebastian (28) SUI                           1:14:19 +15:24 1:09:21 (16:34:19)
30 Breitschädel, Felix (43) AUT                           1:14:21 +15:26 1:06:28 (16:34:21)
31 Sirmais, Martins (32) LAT                           1:14:57 +16:02 1:09:14 (16:34:57)
32 Koch, Dominik (47) SUI                           1:22:52 +23:57 1:14:49 (16:42:52)
33 Johansson, Erik (46) SWE                           1:26:41 +27:46 1:18:39 (16:46:41)
34 Upphill, Simon (49) AUS                           1:27:01 +28:06 1:18:17 (16:47:01)
35 Morrison, Ross (53) NZL                           1:28:37 +29:42 1:18:42 (16:48:37)
36 Tenani, Alessio (44) ITA                           1:28:48 +29:53 1:20:52 (16:48:48)
37 Zingg, Stefan (56) SUI                           1:30:16 +31:21 1:17:44 (16:50:16)

18:36:03