World Cup og CRAFT Cup, Siggerud 21. juni 2008

18:36:03
D17-18E 3.7km (43)   6.0km (42)   6.6km (42)   Finish (38)
D19-20E 2.1km (42)   4.7km (40)   7.0km (39)   7.7km (39)   Finish (36)
D21E1 5.3km (31)   6.5km (28)   8.7km (27)   9.3km (27)   Finish (24)
H17-18E 4.6km (80)   6.8km (74)   8.2km (77)   Finish (74)
H19-20E 5.0km (45)   6.2km (45)   8.4km (43)   9.9km (45)   Finish (42)
H21E1 7.1km (42)   8.4km (42)   11.0km (35)   12.1km (36)   15.4km (31)   Finish (30)
M21 1.8km (-)   6.0km (-)   9.6km (-)   10.8km (-)   15.3km (-)   Finish (45)
W21 1.8km (-)   7.5km (-)   8.6km (-)   10.2km (-)   Finish (40)

M21 1.8km

1 Gueorgiou, Thierry (3) FRA                           12:11 00:00 11:18 (15:32:11)
2 Wingstedt, Emil (6) SWE                           12:40 +00:29 10:54 (15:32:40)
3 Haldin, Mats (5) FIN                           12:44 +00:33 11:10 (15:32:44)
4 Nordberg, Anders (1) NOR                           12:48 +00:37 12:48 (15:32:48)
5 Föhr, Tero (7) FIN                           12:50 +00:39 11:00 (15:32:50)
6 Ikonen, Pasi (2) FIN                           12:51 +00:40 12:09 (15:32:51)
7 Hubmann, Daniel (9) SUI                           13:42 +01:31 11:23 (15:33:42)
8 Lassen, Tue (12) DEN                           13:46 +01:35 11:10 (15:33:46)
9 Kaas, Carl Waaler (10) NOR                           13:47 +01:36 11:19 (15:33:47)
10 Holmberg, Anders (8) SWE                           13:49 +01:38 11:34 (15:33:49)
11 Weltzien, Audun Hultgreen (14) NOR                           14:25 +02:14 11:21 (15:34:25)
12 Merz, Matthias (15) SUI                           14:36 +02:25 11:31 (15:34:36)
13 Trøan, Hans (11) NOR                           14:37 +02:26 12:07 (15:34:37)
14 Gristwood, Graham (16) GBR                           14:41 +02:30 11:22 (15:34:41)
15 Troeng, Mats (17) SWE                           14:44 +02:33 11:15 (15:34:44)
16 Harju, Antti (19) FIN                           14:45 +02:34 11:08 (15:34:45)
17 Rollier, Baptiste (18) SUI                           14:49 +02:38 11:18 (15:34:49)
17 Tiltnes, Anders (13) NOR                           14:49 +02:38 11:52 (15:34:49)
19 Østerbø, Øystein Kvaal (21) NOR                           15:06 +02:55 11:20 (15:35:06)
20 Skjeset, Lars (20) NOR                           15:07 +02:56 11:26 (15:35:07)
21 Gonon, Francois (26) FRA                           16:29 +04:18 11:58 (15:36:29)
22 Schuler, Benno (22) SUI                           16:34 +04:23 12:31 (15:36:34)
23 Schneider, David (27) SUI                           16:35 +04:24 12:01 (15:36:35)
24 Eriksen, Bjørn (24) NOR                           16:36 +04:25 12:28 (15:36:36)
25 Löfås, Henrik (34) SWE                           17:15 +05:04 11:13 (15:37:15)
26 Duncan, John (33) GBR                           17:20 +05:09 11:28 (15:37:20)
27 Fraser, Scott (29) GBR                           17:22 +05:11 12:05 (15:37:22)
28 Søes, Rasmus (35) DEN                           17:26 +05:15 11:11 (15:37:26)
29 Jägler, Sebastian (28) SUI                           17:36 +05:25 12:38 (15:37:36)
30 Renard, Damien (40) FRA                           18:42 +06:31 11:52 (15:38:42)
31 Nilsen, Audun Bjerkrein (36) NOR                           18:47 +06:36 12:14 (15:38:47)
32 Christensen, Christian (38) DEN                           18:50 +06:39 12:04 (15:38:50)
33 Lucassen, Håvard (39) NOR                           18:53 +06:42 12:06 (15:38:53)
34 Sirmais, Martins (32) LAT                           18:55 +06:44 13:12 (15:38:55)
35 Dent, Julian (37) AUS                           18:59 +06:48 12:14 (15:38:59)
36 Kahrs, Christian (42) NOR                           19:39 +07:28 12:04 (15:39:39)
37 Johansson, Erik (46) SWE                           19:43 +07:32 11:41 (15:39:43)
38 Jansson, Andreas (30) SWE                           19:44 +07:33 14:11 (15:39:44)
39 Seppi, Marco (41) ITA                           19:47 +07:36 12:54 (15:39:47)
40 Breitschädel, Felix (43) AUT                           19:57 +07:46 12:04 (15:39:57)
41 Sheperd, David (45) AUS                           20:00 +07:49 12:00 (15:40:00)
42 Koch, Dominik (47) SUI                           20:04 +07:53 12:01 (15:40:04)
43 Tenani, Alessio (44) ITA                           20:05 +07:54 12:09 (15:40:05)
44 Upphill, Simon (49) AUS                           21:52 +09:41 13:08 (15:41:52)
45 Olsen, Rune (50) DEN                           23:49 +11:38 14:38 (15:43:49)
46 Schgaguler, Klaus (54) ITA                           24:04 +11:53 13:24 (15:44:04)
47 Bertuks, Edgars (52) LAT                           24:05 +11:54 14:20 (15:44:05)
48 Rost, Erik (55) SWE                           24:11 +12:00 12:49 (15:44:11)
49 Morrison, Ross (53) NZL                           24:21 +12:10 14:26 (15:44:21)
50 Bilevicius, Liutauras (51) LTU                           24:44 +12:33 15:04 (15:44:44)
51 Zingg, Stefan (56) SUI                           27:20 +15:09 14:48 (15:47:20)
52 Roze, Renars (57) LAT                           30:25 +18:14 16:23 (15:50:25)
53 Legac, Lino (59) CRO                           33:18 +21:07 15:31 (15:53:18)
54 Bradshaw, James (58) NZL                           33:24 +21:13 18:01 (15:53:24)
55 Healy, David (61) IRL                           34:55 +22:44 14:40 (15:54:55)
56 Trewin, Blair (60) AUS                           36:27 +24:16 16:27 (15:56:27)
57 Bone, Eric (62) USA                           36:51 +24:40 16:21 (15:56:51)
58 Burke, Darren (64) IRL                           40:22 +28:11 19:22 (16:00:22)

18:36:03