World Cup og CRAFT Cup, Siggerud 21. juni 2008

18:36:03
D17-18E 3.7km (43)   6.0km (42)   6.6km (42)   Finish (38)
D19-20E 2.1km (42)   4.7km (40)   7.0km (39)   7.7km (39)   Finish (36)
D21E1 5.3km (31)   6.5km (28)   8.7km (27)   9.3km (27)   Finish (24)
H17-18E 4.6km (80)   6.8km (74)   8.2km (77)   Finish (74)
H19-20E 5.0km (45)   6.2km (45)   8.4km (43)   9.9km (45)   Finish (42)
H21E1 7.1km (42)   8.4km (42)   11.0km (35)   12.1km (36)   15.4km (31)   Finish (30)
M21 1.8km (-)   6.0km (-)   9.6km (-)   10.8km (-)   15.3km (-)   Finish (45)
W21 1.8km (-)   7.5km (-)   8.6km (-)   10.2km (-)   Finish (40)

M21 10.8km

1 Gueorgiou, Thierry (3) FRA                           1:06:27 00:00 1:05:34 (16:26:27)
2 Wingstedt, Emil (6) SWE                           1:09:49 +03:22 1:08:03 (16:29:49)
3 Haldin, Mats (5) FIN                           1:09:52 +03:25 1:08:18 (16:29:52)
4 Lassen, Tue (12) DEN                           1:09:53 +03:26 1:07:17 (16:29:53)
4 Hubmann, Daniel (9) SUI                           1:09:53 +03:26 1:07:34 (16:29:53)
6 Föhr, Tero (7) FIN                           1:09:56 +03:29 1:08:06 (16:29:56)
7 Nordberg, Anders (1) NOR                           1:09:57 +03:30 1:09:57 (16:29:57)
8 Kaas, Carl Waaler (10) NOR                           1:10:16 +03:49 1:07:48 (16:30:16)
9 Trøan, Hans (11) NOR                           1:12:55 +06:28 1:10:25 (16:32:55)
10 Holmberg, Anders (8) SWE                           1:13:00 +06:33 1:10:45 (16:33:00)
11 Weltzien, Audun Hultgreen (14) NOR                           1:13:10 +06:43 1:10:06 (16:33:10)
12 Rollier, Baptiste (18) SUI                           1:13:55 +07:28 1:10:24 (16:33:55)
13 Schuler, Benno (22) SUI                           1:16:33 +10:06 1:12:30 (16:36:33)
14 Gonon, Francois (26) FRA                           1:16:34 +10:07 1:12:03 (16:36:34)
15 Tiltnes, Anders (13) NOR                           1:16:36 +10:09 1:13:39 (16:36:36)
16 Harju, Antti (19) FIN                           1:16:37 +10:10 1:13:00 (16:36:37)
17 Østerbø, Øystein Kvaal (21) NOR                           1:16:38 +10:11 1:12:52 (16:36:38)
18 Löfås, Henrik (34) SWE                           1:16:39 +10:12 1:10:37 (16:36:39)
19 Schneider, David (27) SUI                           1:16:40 +10:13 1:12:06 (16:36:40)
20 Gristwood, Graham (16) GBR                           1:16:41 +10:14 1:13:22 (16:36:41)
21 Lucassen, Håvard (39) NOR                           1:18:37 +12:10 1:11:50 (16:38:37)
22 Skjeset, Lars (20) NOR                           1:18:41 +12:14 1:15:00 (16:38:41)
23 Christensen, Christian (38) DEN                           1:19:52 +13:25 1:13:06 (16:39:52)
24 Nilsen, Audun Bjerkrein (36) NOR                           1:19:54 +13:27 1:13:21 (16:39:54)
25 Eriksen, Bjørn (24) NOR                           1:19:58 +13:31 1:15:50 (16:39:58)
26 Kahrs, Christian (42) NOR                           1:19:59 +13:32 1:12:24 (16:39:59)
27 Sheperd, David (45) AUS                           1:20:00 +13:33 1:12:00 (16:40:00)
28 Jägler, Sebastian (28) SUI                           1:20:01 +13:34 1:15:03 (16:40:01)
29 Søes, Rasmus (35) DEN                           1:20:06 +13:39 1:13:51 (16:40:06)
30 Duncan, John (33) GBR                           1:20:07 +13:40 1:14:15 (16:40:07)
31 Breitschädel, Felix (43) AUT                           1:21:57 +15:30 1:14:04 (16:41:57)
32 Sirmais, Martins (32) LAT                           1:23:16 +16:49 1:17:33 (16:43:16)
33 Rost, Erik (55) SWE                           1:28:10 +21:43 1:16:48 (16:48:10)
34 Dent, Julian (37) AUS                           1:28:11 +21:44 1:21:26 (16:48:11)
35 Olsen, Rune (50) DEN                           1:28:12 +21:45 1:19:01 (16:48:12)
36 Johansson, Erik (46) SWE                           1:28:15 +21:48 1:20:13 (16:48:15)
37 Koch, Dominik (47) SUI                           1:28:17 +21:50 1:20:14 (16:48:17)
38 Bertuks, Edgars (52) LAT                           1:28:18 +21:51 1:18:33 (16:48:18)
39 Upphill, Simon (49) AUS                           1:31:46 +25:19 1:23:02 (16:51:46)
40 Schgaguler, Klaus (54) ITA                           1:36:48 +30:21 1:26:08 (16:56:48)
41 Tenani, Alessio (44) ITA                           1:36:51 +30:24 1:28:55 (16:56:51)
42 Bilevicius, Liutauras (51) LTU                           1:37:02 +30:35 1:27:22 (16:57:02)
43 Zingg, Stefan (56) SUI                           1:37:49 +31:22 1:25:17 (16:57:49)
44 Morrison, Ross (53) NZL                           1:39:57 +33:30 1:30:02 (16:59:57)
45 Roze, Renars (57) LAT                           1:54:33 +48:06 1:40:31 (17:14:33)
46 Legac, Lino (59) CRO                           1:58:36 +52:09 1:40:49 (17:18:36)
47 Bradshaw, James (58) NZL                           2:06:26 +59:59 1:51:03 (17:26:26)
48 Bone, Eric (62) USA                           2:07:22 +1:00:55 1:46:52 (17:27:22)

18:36:03